M/S Siddhi Technoshrink Pvt ltd was initiated as an expansion program of M/S Siddhivinayak industries Started in 2019.
Company was started to serve cable manufacturing companies Manufacturers moulded products used as cable accessories. Iso 9001-2015 certified In short time frame have clients like POLYCAB, KEI, DYNAMIC, APAR, ETC
"Siddhi End Cap" is used to seal the ends of all types of Heat Shrink Cable End Caps to protect from ingress of water/misture. The caps are manufactured from high quality creoss linked polyolefin material.
Compatible with most commonly used Cable Jackets i.e. XLPE, PVC, PILC or Rubber Sheathed Cable. Hot Melt adhesive lining provides permanent seal on irregular cable sheaths.
Excellent resistance to weathering, moisture, contamination and adverse environmental conditation, according to IP 68(ingress Protection).
Characteristics | Value | Test Method |
---|---|---|
Physical Properties | ||
Specific Gravity | 1.1±0.2 | ASTMD - 1505 |
Water Absorption | 1%(Max) | ASTMD - 570/ISO62 |
Tensile Strength | 10 N/sq.mm(Min) | ASTMD - 412/ISO 37 |
Ultimate Elongation | 300% (Min) | ASTMD - 412/ISO 37 |
Hardness | 45±3 Shore D | ASTMD - 2240 |
Thermal Ageing Tests(120 degree celsius for 500 hrs) | ||
Tensile Strength | 8 N/sq. mm(Min) | ASTMD - 412/ISO 37 |
Ultimate Elongation | 10 kv/mm(Min) | ASTMD - 412/ISO 37 |
Electrical Properties | ||
Volume Resistivity | 1012 Ohms-cm | ASTMD - 257/IEC 93 |
Dielectric Strength | 10KV/mm(Min) | ASTMD - 149/IEC 243 |
Dielectric Constant | 5(Max) | ASTMD - 150/IEC 250 |
Code | Cable Range(mm) | Diameter Expanded Min(mm) | Diameter Recovered Max(mm) | Length Expanded(mm) | Length Recovered(mm) | Thickness Recovered(mm±20%) |
---|---|---|---|---|---|---|
ECS 001 | ||||||
A.1 | 3-7 | 8 | 3.5 | 30 | 25 | 2.5 |
A.2 | 3-11 | 12 | 3.5 | 45 | 38 | 2.5 |
A.3 | 5-13 | 14 | 3.5 | 45 | 40 | 2.5 |
A.4 | 5-13 | 14 | 3.5 | 65 | 60 | 2.5 |
ECS 101 | ||||||
B.1 | 7-14 | 16 | 7.5 | 50 | 45 | 2.3 |
B.2 | 7-14 | 16 | 7.5 | 63 | 58 | 2.3 |
B.3 | 9-18 | 20 | 7.5 | 50 | 45 | 2.3 |
B.4 | 9-18 | 20 | 7.5 | 70 | 65 | 2.3 |
ECS 201 | ||||||
C.1 | 9-22 | 24 | 15 | 50 | 45 | 3.2 |
C.2 | 9-22 | 24 | 15 | 70 | 65 | 3.2 |
C.3 | 12-23 | 26 | 15 | 50 | 45 | 3.2 |
C.4 | 12-23 | 26 | 15 | 70 | 65 | 3.2 |
C.5 | 17-32 | 35 | 15 | 85 | 80 | 3.2 |
C.6 | 17-32 | 35 | 15 | 110 | 105 | 3.2 |
ECS 301 | ||||||
D.1 | 18-38 | 42 | 25 | 85 | 80 | 3.5 |
D.2 | 17-38 | 42 | 25 | 110 | 105 | 3.5 |
D.3 | 28-50 | 55 | 25 | 65 | 60 | 3.5 |
D.4 | 28-50 | 55 | 25 | 95 | 90 | 3.5 |
D.5 | 28-50 | 55 | 25 | 110 | 105 | 3.5 |
ECS 401 | ||||||
E.1 | 28-56 | 62 | 34 | 110 | 105 | 3.5 |
E.2 | 37-68 | 75 | 34 | 120 | 105 | 3.5 |
ECS 501 | ||||||
F.1 | 50-95 | 105 | 59 | 120 | 105 | 3.8 |
F.2 | 50-95 | 105 | 59 | 160 | 145 | 3.8 |
ECS 601 | ||||||
G.1 | 65-108 | 120 | 60 | 115 | 110 | 3.5 |
ECS 601 | ||||||
H.1 | 78-131 | 145 | 70 | 125 | 120 | 4.5 |
H.2 | 78-131 | 145 | 70 | 165 | 150 | 4.5 |
Contact with us now
103, Blue Rose Industrial Estate,
Off Western Express Highway,
Borivali East,
Mumbai -400066
info@siddhishrink.com
022-28704747 / 48 / 49